Enhancing, Saliency
Session Chair
DescriptionEach Paper gives a 10 minute presentation.
Event TypeTechnical Papers
TimeFriday, 6 December 20242:45pm - 3:55pm JST
LocationHall B5 (2), B Block, Level 5



Presentations
| 2:45pm - 2:56pm JST | ![]()  | Boosting 3D Object Generation through PBR Materials | |
| 2:56pm - 3:08pm JST | ![]()  | FaceMap: Distortion-Driven Perceptual Facial Saliency Maps | |
| 3:08pm - 3:19pm JST | ![]()  | Enhancing the Aesthetics of 3D Shapes via Reference-based Editing | |
| 3:19pm - 3:31pm JST | ![]()  | Controlled Spectral Uplifting for Indirect-Light-Metamerism | |
| 3:31pm - 3:43pm JST | ![]()  | Procedural Material Generation with Reinforcement Learning | |
| 3:43pm - 3:54pm JST | ![]()  | GPU Coroutines for Flexible Splitting and Scheduling of Rendering Tasks | 
				




