Differentiable Rendering
Session Chair
DescriptionEach Paper gives a 10 minute presentation.
Event TypeTechnical Papers
TimeFriday, 6 December 20249:00am - 10:10am JST
LocationHall B5 (2), B Block, Level 5



Presentations
| 9:00am - 9:11am JST | ![]()  | Differentiating Variance for Variance-Aware Inverse Rendering | |
| 9:11am - 9:23am JST | ![]()  | Differentiable Owen Scrambling | |
| 9:23am - 9:34am JST | ![]()  | Neural Differential Appearance Equations | |
| 9:34am - 9:46am JST | ![]()  | Differentiable Photon Mapping using Generalized Path Gradients | |
| 9:46am - 9:58am JST | ![]()  | Markov-Chain Monte Carlo Sampling of Visibility Boundaries for Differentiable Rendering | |
| 9:58am - 10:09am JST | ![]()  | A Simple Approach to Differentiable Rendering of SDFs | 
				




