Splats and Blobs: Generate, Deform, Diffuse
Session Chair
DescriptionEach Paper gives a 10 minute presentation.
Event TypeTechnical Papers
TimeWednesday, 4 December 20241:00pm - 2:10pm JST
LocationHall B5 (1), B Block, Level 5



Presentations
| 1:00pm - 1:11pm JST | ![]()  | EVSplitting: An Efficient and Visually Consistent Splitting Algorithm for 3D Gaussian Splatting | |
| 1:11pm - 1:23pm JST | ![]()  | 3DGSR: Implicit Surface Reconstruction with 3D Gaussian Splatting | |
| 1:23pm - 1:34pm JST | ![]()  | GaussianObject: High-Quality 3D Object Reconstruction from Four Views with Gaussian Splatting | |
| 1:34pm - 1:46pm JST | ![]()  | Real-time Large-scale Deformation of Gaussian Splatting | |
| 1:46pm - 1:58pm JST | ![]()  | BlobGEN-3D: Compositional 3D-Consistent Freeview Image Generation with 3D Blobs | |
| 1:58pm - 2:09pm JST | ![]()  | L3DG: Latent 3D Gaussian Diffusion | 
				




