Deform Your Axis:  Skeletons and Cages
Session Chair
DescriptionEach Paper gives a 10 minute presentation.
Event TypeTechnical Papers
TimeThursday, 5 December 20249:00am - 10:10am JST
LocationHall B5 (1), B Block, Level 5



Presentations
| 9:00am - 9:11am JST | ![]()  | Dynamic Skeletonization via Variational Medial Axis Sampling | |
| 9:11am - 9:23am JST | ![]()  | Medial Skeletal Diagram: A Generalized Medial Axis Approach for 3D Shape Representation | |
| 9:23am - 9:34am JST | ![]()  | MATTopo: Topology-preserving Medial Axis Transform with Restricted Power Diagram | |
| 9:34am - 9:46am JST | ![]()  | Deformation Recovery: Localized Learning for Detail-Preserving Deformations | |
| 9:46am - 9:58am JST | ![]()  | Polynomial Cauchy Coordinates for Curved Cages | |
| 9:58am - 10:09am JST | ![]()  | C^0 Generalized Coons Patches for High-order Cage-based Deformation | 
				




