To Bend or not to Bend?
Session Chair
DescriptionEach Paper gives a 10 minute presentation.
Event TypeTechnical Papers
TimeWednesday, 4 December 20244:30pm - 5:40pm JST
LocationHall B7 (1), B Block, Level 7



Presentations
| 4:30pm - 4:41pm JST | ![]()  | Tencers: Tension-Constrained Elastic Rods | |
| 4:41pm - 4:53pm JST | ![]()  | Q3T Prisms: A Linear-Quadratic Solid Shell Element for Elastoplastic Surfaces | |
| 4:53pm - 5:05pm JST | ![]()  | A Mesh-based Simulation Framework using Automatic Code Generation | |
| 5:05pm - 5:16pm JST | ![]()  | Polar Interpolants for Thin-Shell Microstructure Homogenization | |
| 5:16pm - 5:28pm JST | ![]()  | XPBI: Position-Based Dynamics with Smoothing Kernels Handles Continuum Inelasticity | |
| 5:28pm - 5:40pm JST | ![]()  | Multi-Resolution Real-Time Deep Pose-Space Deformation | 
				




