Geometry and Fabrication
Session Chair
DescriptionEach Paper gives a 10 minute presentation.
Event TypeTechnical Papers
TimeTuesday, 3 December 20244:30pm - 5:40pm JST
LocationHall B5 (1), B Block, Level 5



Presentations
| 4:30pm - 4:41pm JST | ![]()  | Approximation by Meshes with Spherical Faces | |
| 4:41pm - 4:53pm JST | ![]()  | Computational Biomimetics of Winged Seeds | |
| 4:53pm - 5:05pm JST | ![]()  | Optimized shock-protecting microstructures | |
| 5:05pm - 5:16pm JST | ![]()  | All you need is rotation: Construction of developable strips | |
| 5:16pm - 5:28pm JST | ![]()  | Alignable Lamella Gridshells | |
| 5:28pm - 5:40pm JST | ![]()  | Layout-Aware Single-Image Document Flattening | 
				




