
Full Access Supporter

Full Access

Enhanced Access

Exhibit & Experience Access
Dates:
16 – 18 December 2025
(Tuesday – Thursday)
(Tuesday – Thursday)
Opening Hours:
16 December 2025: 11:00 – 17:00
17 December 2025: 10:00 – 17:00
18 December 2025: 10:00 – 16:00
17 December 2025: 10:00 – 17:00
18 December 2025: 10:00 – 16:00
Venue:
Hong Kong Convention and Exhibition Centre (HKCEC)
Level 3, Hall F
The 3-day SIGGRAPH Asia 2025 Exhibition, taking place from 16 to 18 December at the Hong Kong Convention and Exhibition Centre, will spotlight the next wave of technologies poised to transform both commercial and consumer markets.
Key highlights include:
- A showcase of the entire Computer Graphics ecosystem, featuring:
Animation & Visual Effects, Augmented Reality, Cloud-based Systems, Computer Graphics, Interactive & Innovative Technologies, Gaming Technologies, Imaging, Virtual Reality & Simulation, Visualization, and more - Live demonstrations and workshops that bring the latest tools and innovations to life
Capitalize on this opportunity to explore cutting-edge technologies, connect with industry leaders, and stay ahead of the trends redefining computer graphics and interactive techniques across the globe.
Participating Companies & Brands
*Information is accurate as of 26 September
*Information is accurate as of 26 September
| EXHIBITOR / SPONSOR | BOOTH NO. | COUNTRY |
|---|---|---|
| 4D Views | D-19 | France |
| 6DoFAMINE | A-19 | Republic of Korea |
| Adobe | Exhibitor Talk | Singapore |
| Aina Tech | A-10 | United States of America |
| ANP Corporation | A-19 | Republic of Korea |
| Arts Korea Lab | A-19 | Republic of Korea |
| Black Point | F-16 | Armenia |
| CLO Virtual Fashion | D-13 | Republic of Korea |
| College of Image Arts and Sciences, RITSUMEIKAN UNIVERSITY | B-16 | Japan |
| Deemos Technology | S-114 | China |
| Determ Technology Shenzhen Co., Ltd | S-111 | China |
| ENTPE | D-16 | France |
| Flyingstone co. | A-19 | Republic of Korea |
| FORUM8 Platinum Sponsor | B-07 | Japan |
| Foundry Program Sponsor | Exhibitor Talk | United Kingdom |
| Fox Renderfarm Program Sponsor | – | China |
| GiiÖii Immersive Studio | A-19 | Republic of Korea |
| HKUST AMC | A-12 | Hong Kong SAR |
| Hong Kong Institute of Information Technology | E-15 | Hong Kong SAR |
| Huawei Technologies Platinum Sponsor | D-07 | China |
| IO Industries | B-08 | Canada |
| Jadason Technology Limited | C-15 | Hong Kong SAR |
| KeenTools | A-04 | Armenia |
| Korea National University of Arts, Arts and Technology Lab | F-14 | Republic of Korea |
| Lingnan University | D-01 | Hong Kong SAR |
| Malaysia Pavilion | C-19 | Malaysia |
| Morpho, Inc. Silver Sponsor | A-01 | Japan |
| NOKOV Motion Capture | A-08 | China |
| NVIDIA Sponsor | – | United States of America |
| Pixar Animation Studios’ Renderman | Exhibitor Talk | United States of America |
| Qualisys | B-01 | Sweden |
| Reality Labs Research Program Sponsor | – | United States of America |
| Revopoint International Limited | A-07 | China |
| ROTOMAKER | A-09 | United States of America |
| Seele Technology | B-10 | China |
| Shanghai Chingmu Vision Technology Co., Ltd | B-19 | China |
| SparcAI | F-13 | United States of America |
| School of Visual Arts | – | United States of America |
| Tencent Platinum Sponsor | C-01 | China |
| UNICUS | A-06 | China |
| VERSEDAY | A-19 | Republic of Korea |
| Vicon Silver Sponsor | C-07 | United Kingdom |
| Visual Media Lab, KAIST | E-22 | Republic of Korea |
| WHALEFLUX LLC | S-112 | United States of America |
| XVERSE Technology | A-15 | Hong Kong SAR |













