
Full Access Supporter

Full Access

Enhanced Access

Exhibit & Experience Access
Dates:
16 – 18 December 2025
(Tuesday – Thursday)
(Tuesday – Thursday)
Opening Hours:
16 December 2025: 11:00 – 17:00
17 December 2025: 10:00 – 17:00
18 December 2025: 10:00 – 16:00
17 December 2025: 10:00 – 17:00
18 December 2025: 10:00 – 16:00
Venue:
Hong Kong Convention and Exhibition Centre (HKCEC)
Level 3, Hall F
The 3-day SIGGRAPH Asia 2025 Exhibition, taking place from 16 to 18 December at the Hong Kong Convention and Exhibition Centre, will spotlight the next wave of technologies poised to transform both commercial and consumer markets.
Key highlights include:
- A showcase of the entire Computer Graphics ecosystem, featuring:
Animation & Visual Effects, Augmented Reality, Cloud-based Systems, Computer Graphics, Interactive & Innovative Technologies, Gaming Technologies, Imaging, Virtual Reality & Simulation, Visualization, and more - Live demonstrations and workshops that bring the latest tools and innovations to life
Capitalize on this opportunity to explore cutting-edge technologies, connect with industry leaders, and stay ahead of the trends redefining computer graphics and interactive techniques across the globe.
Participating Companies & Brands
*Information is accurate as of 25 November
| EXHIBITOR / SPONSOR | BOOTH NO. | COUNTRY |
|---|---|---|
| 4DVIEWS | D-19 | France |
| 6DoFAMINE | E-01 | Republic of Korea |
| Adobe | Exhibitor Talks | United States of America |
| Aina Tech Inc. | A-10 | United States of America |
| ALLSIDES | A-14 | Italy |
| Anima Vitae Point Sdn Bhd | C-19 | Malaysia |
| Arts Korea Lab | E-01 | Republic of Korea |
| Black Point | F-16 | Armenia |
| CGVisual.com | A-22 | Hong Kong SAR |
| College of Image Arts and Sciences, RITSUMEIKAN UNIVERSITY | B-16 | Japan |
| Computational Visual Media Program Sponsor | E-22 | Taiwan |
| Department of Digital Arts and Creative Industries, Lingnan University | C-02 | Hong Kong SAR |
| Determ Technology | S-01 | China |
| Division of Arts and Machine Creativity of Hong Kong University of Science and Technology | A-12 | Hong Kong SAR |
| Experiential Design Team (Adticles S/b) | C-19 | Malaysia |
| Faceform | B-21 | Armenia |
| FORUM8 Platinum Sponsor | B-07 | Japan |
| Foundry Program Sponsor | Exhibitor Talks | United Kingdom |
| Fox Renderfarm Program Sponsor | – | China |
| GiiÖii Immersive Studio | E-01 | Republic of Korea |
| Hong Kong Institute of Information Technology | E-13 | Hong Kong SAR |
| Huawei Technologies Platinum Sponsor | D-07 | China |
| Hyper3D.AI Rodin | S-02 | China |
| IO Industries | B-08 | Canada |
| Jadason Technology Limited | C-15 | Hong Kong SAR |
| KeenTools | A-04 | Armenia |
| Korea National University of Arts, Arts and Technology Lab (AT Lab) | F-14 | Republic of Korea |
| KUAISHOU | D-21 | China |
| Luma AI | F-15 | United States of Amercia |
| Malaysia Pavilion | C-19 | Malaysia |
| Marvelous Designer | D-13 | Republic of Korea |
| momax.ai | S-03 | China |
| Morpho, Inc. Silver Sponsor | A-01 | Japan |
| NOKOV Motion Capture | A-08 | China |
| NVIDIA Sponsor | Exhibitor Talks | United States of America |
| OMG Studios Sdn Bhd | C-19 | Malaysia |
| Passion Republic Sdn Bhd | C-19 | Malaysia |
| Pixar Animation Studios’ Renderman | Exhibitor Talks | United States of America |
| Qualisys | B-01 | Sweden |
| Reality Labs Research Program Sponsor | – | United States of America |
| Revopoint International Limited | A-07 | Hong Kong SAR |
| ROTOMAKER LLC | A-09 | United States of America |
| Seele.AI | B-10 | China |
| Shanda AI Research Tokyo | F-11 | Japan |
| SHANGHAI CHINGMU VISION TECHNOLOGY CO., LTD | B-19 | China |
| SparcAI | F-13 | United States of America |
| School of Visual Arts | – | United States of America |
| TechBiz by DCAJ | A-20 | Japan |
| Tencent Platinum Sponsor | C-01 | Hong Kong SAR |
| Topos Studio Inc. | E-01 | Republic of Korea |
| TSSRM | C-19 | Malaysia |
| UNICUS | A-06 | China |
| University of Lyon, ENTPE | D-16 | France |
| VERSEDAY | E-01 | Republic of Korea |
| Vicon Silver Sponsor | C-07 | United Kingdom |
| Virtualtech Frontier | C-19 | Malaysia |
| Visual Media Lab | E-20 | Republic of Korea |
| Vortex XR Lab, Taylor’s University | C-19 | Malaysia |
| WHALEFLUX LLC | S-04 | United States of America |
| XGRIDS LIMITED | C-22 | Hong Kong SAR |
| XR SUMMITS SDN BHD | C-19 | Malaysia |
| XVERSE Technology Inc | A-15 | Hong Kong SAR |




















